Your Source for the Latest Gaming News
| United States | 1472 (68 %) | |
| United Kingdom | 98 (5 %) | |
| Canada | 70 (3 %) | |
| Russia | 40 (2 %) | |
| Australia | 37 (2 %) | |
| Japan | 33 (2 %) | |
| Germany | 23 (1 %) | |
| Brazil | 22 (1 %) | |
| Netherlands | 22 (1 %) | |
| Sweden | 20 (1 %) | |
| France | 19 (1 %) | |
| Norway | 13 (1 %) | |
| Turkey | 12 (1 %) | |
| Switzerland | 12 (1 %) | |
| Thailand | 12 (1 %) | |
| India | 11 (1 %) | |
| Finland | 10 (0 %) | |
| Italy | 10 (0 %) | |
| Spain | 10 (0 %) | |
| Pakistan | 9 (0 %) | |
| Czech Republic | 9 (0 %) | |
| Saudi Arabia | 9 (0 %) | |
| Israel | 9 (0 %) | |
| Singapore | 8 (0 %) | |
| Sri Lanka | 8 (0 %) | |
| Denmark | 7 (0 %) | |
| South Africa | 7 (0 %) | |
| Mexico | 6 (0 %) | |
| Argentina | 6 (0 %) | |
| Philippines | 6 (0 %) | |
| Slovakia | 6 (0 %) | |
| Belgium | 6 (0 %) | |
| South Korea | 6 (0 %) | |
| Hungary | 5 (0 %) | |
| New Zealand | 5 (0 %) | |
| Costa Rica | 5 (0 %) | |
| Indonesia | 5 (0 %) | |
| Romania | 5 (0 %) | |
| Vietnam | 5 (0 %) | |
| Austria | 4 (0 %) | |
| Egypt | 4 (0 %) | |
| Ireland | 4 (0 %) | |
| Croatia | 4 (0 %) | |
| Greece | 4 (0 %) | |
| Hong Kong | 4 (0 %) | |
| Malaysia | 4 (0 %) | |
| Poland | 4 (0 %) | |
| United Arab Emirates | 4 (0 %) | |
| Portugal | 3 (0 %) |
| Total Countries: | 76 |
|---|---|
| Total Visits: | 2157 |
| Total Pageviews: | 5664 |
All trademarks are the property of their respective owners · Copyright © 2011 · Team (AWG) · Log in
This fucking guy cracks me shit up. Wow and you guys thought I was bad. I don’t have anything on this cat.
That is one strange guy…LMAO. I didn’t know you had a protege 2112, he is learning well
….have you taught him, ‘BOOM MOTHERF…….!!!!’ yet?